Description
F-1600 Mud Pump Parts List Manual(Metric) | ||
Item | Qty. | F1600 Part No. |
F-1300/1600 General Assembly Drawing | AH16010100 | |
F-1300/1600 Crankshaft Assembly | AH1601010100 | |
F-1300/1600 Pinion Shaft Assembly | AH1601010200 | |
F-1300/1600 Crosshead Assembly | AH1301010400 | |
F-1300/1600 Fluid End Assembly | AH1301010500 | |
F-1300/1600 Power End Lubrication Assembly | AH1301010600 | |
F-1300/1600 Spray Pump Assembly | AH1301010800 | |
F-1300/1600 Suction Desurger | AH0000050100 | |
F-1300/1600 Discharge Filter Assembly | ||
KB-75 Pulsation Dampener | AK75350200 | |
Pulsation Dampener Pneumatic Hose Assembly | AH100101210700 | |
JA-3 Shear Safety Valve | AH0000060100 | |
F-1300/1600 Attachment Spare Parts | ||
F-1300/1600 Attachment Tool | AH1301011600 | |
F-1600 General Assembly Drawing AH130101-00/AH160101-00 | ||
Item | Qty. | F1600 Part No. |
Frame Assembly | 1 | AH1301010100 |
Crankshaft Assembly | 1 | AH1601010100 |
Pinion Shaft | 1 | AH1601010200 |
Crosshead Assembly | 3 | AH1301010400 |
Fluid End Assembly | 1 | AH1301010500 |
Power End Lubrication Assembly | 1 | AH1301010600 |
Base Seat | 1 | AH1301010700 |
Spray Pump Assembly | 1 | AH1301010800 |
Sealing Ring | 1 | AH10010109 |
Ventilation Hood | 1 | T515-101.00 |
BS Nameplate | 2 | AH16010103 |
Small Crane | 1 | AH1301011000 |
Lifting Frame | 1 | AH1301011100 |
Cover Plate | 1 | AH1301011200 |
Sealing Gasket | 1 | AH13010113 |
Bolt M12×25 (GB5780) | 14 | 420201070612025000 |
Direction Board | 2 | AH10010113 |
Oil Gauge Assembly | 2 | AH1301011400 |
Discharge Cover (III) | 2 | AH1301011500 |
Seal Washer | 2 | AH13010116 |
Bolt M12×35 (GB5780) | 8 | 420201070612035010 |
Crosshead Door | 2 | AH13010114 |
Gasket | 2 | AH13010115 |
Bolt M16×40 (GB5780) | 28 | 420201070616040010 |
Washer 12 (GB848) | 14 | 420501036120200000 |
Nails for Label Plate 3×10 (GB827) | 6 | |
Bolt M27×90 (GB5780) | 28 | 420999050603001000 |
Nut M27 (GB41) | 8 | 420201070627090010 |
Spring Washer 27 (GB93) | 8 | 420402080270200000 |
Washer 12 (GB848) | 22 | 420503011271600000 |
Washer 16 (GB848) | 28 | 420501036120200000 |
Bolt M16×60 (GB5780) | 4 | 420201070616060010 |
Nut M16 (GB41) | 6 | 420402080160200000 |
Spring Washer 16 (GB93) | 4 | 420503011161600000 |
Bolt M24×110 (GB5780) | 8 | 420201070624110010 |
Nut M24 (GB41) | 8 | 420402080240200000 |
Spring Washer 24 (GB93) | 8 | 420503011241600000 |
Rubber Strip | 1 | 140601061000000000 |
Cross Recessed Pan Head Screw M4×16 (GB818) | 8 | 420101050704001000 |
Aseismatic Double-scale Pressure Gauge | 1 | 380207202400211514 |
Discharge Elbow Assembly | 1 | AH1001012000 |
Ring Gasket R44 | 3 | T508-5002 |
Discharge Filter Assembly | 1 | AH1001011900 |
Flange 5 1/8″×35MPa | 1 | T508-1002 |
Attachment Tool | 1 | AH1301011600 |
KB-75 Pulsation Dampener | 1 | AK75350100 |
JA-3 Shear Safety Valve | 1 | AH0000060400 |
Attachment Spare Parts | 1 | AH1301011700 |
Cover Plate Assembly | 1 | AH1301011800 |
Adjusting Shim | As Req. | AH13010119 |
Flat Gasket 24 (GB95) | 4 | 420501066240100000 |
F-1600 Crankshaft Assembly (AH13010102-00/AH16010101-00) | ||
Item | Qty. | F1600 Part No. |
Main Bearing End Cover | 2 | AH130101020100 |
Main Bearing Set (Right) | 1 | AH1601010101 |
Sealing Washer | 2 | AH1301010203 |
Inner Locking Ring | 2 | AH1301010204 |
Outer Race Retainer | 3 | AH160101010200 |
Connection Rod | 3 | AH1601010103 |
Locating Ring (I) | 1 | AH1301010207 |
Hollow Crank Shaft | 1 | AH130101020800 |
Locating Ring (II) | 1 | AH1301010209 |
Big Gear Ring | 1 | AH160101010400 |
Bolt M39×140 | 12 | T502-3007 |
Piston Nut M39X3-6H | 12 | T507-305.00 |
Spacer ring | 2 | AH1301010211 |
Main Bearing Set (left) | 1 | AH1601010105 |
Retainer Ring | 2 | AH1601010106 |
Bolt M14x40 | 72 | T507-7003K |
Retainer | 2 | AH1301010214 |
Bolt M16×45 (GB5780) | 28 | 420201070616045010 |
Main Bearing Bolt | 4 | AH1301010215 |
Shim Set | As req. | AH130101021600 |
Screw M16×100 | 2 | T502-6004K |
Eccentric Bearing | 3 | AH160101010700 |
Main Bearing | 2 | AH160101010800 |
Washer 16 (GB848) | 28 | 420501036160200000 |
Lock Wire Φ1.5 (GB343) | 40m | 040101010150600000 |
Lock Wire Φ3 (GB343) | 3m | 040101010300600000 |
Loctite 243 | 90ml | 170506010100243000 |
Big Gear Ring (Piece Together) | 1 | AH160101010900 |
Bolt M39X3X180 | 12 | T502-3008 |
F-1600 Pinion Shaft Assembly (AH1301010300) | ||
Item | Qty. | F1600 Part No. |
Key 2″×2″×11 3/8″ | 1 | AH1301010301 |
Pinion Shaft | 1 | AH1601010201 |
Oil Seal Wear Ring | 2 | AH1301010303 |
End Cover | 2 | AH1301010304 |
Gasket | 2 | AH1301010305 |
Gasket | 2 | AH1301010306 |
Bearing Sleeve | 2 | AH1301010307 |
Race Retainer | 2 | AH1301010308 |
Seal Washer | 2 | AH1301010309 |
Oil Gathering Box | 2 | AH130101031000 |
Bolt M12×35 (GB5782) | 24 | 420201010712035060 |
Bolt M22×50 (GB5782) | 16 | 420201010722050060 |
Oil Seal | 2 | AH1301010311 |
Bearing | 2 | AH1301010312 |
Washer 22 (GB93) | 16 | 420503011221600000 |
Washer 12 (GB93) | 24 | 420503011121600000 |
Flange | 1 | AH1301010313 |
Bolt M16×45 (GB5783) | 3 | 420201061116045060 |
Spring Washer 16 (GB93) | 3 | 420503011161600000 |
F-1600 Crosshead Assembly (AH1301010400) | ||
Item | Qty. | |
Crosshead | 1 | |
Upper Slide | 1 | |
Gasket Unit | 8 | |
Adjusting Pad | 2 | |
Packing Box | 1 | |
Oil Seal Ring | 1 | |
O-ring φ190×3.55 (GB3452.1) | 1 | |
Two-lip Seal 5”X6.25”X0.625” | 2 | |
Locking Spring | 1 | |
Splash Guard | 1 | |
Extension Rod | 1 | |
Crosshead Pin | 1 | |
O-ring φ125×7(GB3452.1) | 1 | |
Bolt 3/4-10UNCX2 1/2 | 8 | |
Sealing Gasket | 1 | |
O-ring φ160×7(GB3452.1) | 1 | |
Lower Slide | 1 | |
Crosshead Pin Guide | 1 | |
Cross Head Bearing | 1 | |
Pipe Joint NPT3/8″×2 | 2 | |
Bolt 1-8UNCX2 1/4 | 2 | |
Bolt 1-8UNCX2 1/2 | 6 | |
Locking Plate | 8 | |
Bolt 3/8-16UNCX1 | 4 | |
Screw 1-8UNCX2 1/2 | 8 | |
Spring Washer 10 (GB93) | 4 | |
Zinc-coated Wire φ1.6 (GB4240) | As req. | |
Loctite 243 | 25ml | |
F-1600 Fluid End Assembly (AH1301010500) | ||
Item | Qty. | Part No. |
Hydraulic Cylinder Assembly | 3 | AH130101050100 |
Cylinder Head Flange | 3 | AH1301010502 |
Cylinder Head | 3 | AH1301010503 |
Plug Board Assembly | 3 | AH130101050400 |
Valve Rod Guides (Lower) | 3 | AH130101050500 |
Cylinder Head Plug | 3 | AH130101050600 |
Positioning Plate | 3 | AH1301010507 |
Cylinder Head Sealing Ring | 3 | AH1301010508 |
Discharge Manifold | 1 | AH1301010509 |
Valve Spring | 6 | AH00000101 |
O-ring φ95×5.3 (GB3452.1) | 3 | 530301010950053007 |
Valve Assembly API 7 Through-hole | 6 | AH0000020300 |
Valve Cover Sealing Ring | 3 | AH1301010510 |
Valve Cover | 3 | AH1301010511 |
Cylinder Liner Seal | 3 | AH1301010512 |
Wearing Plate | 3 | AH1301010513 |
Cylinder Liner Flange | 3 | AH1301010514 |
Cylinder Liner Gland | 3 | AH130101051500 |
Piston Rod | 3 | AH1301010516 |
Spray Pipe Assembly | 1 | AH130101051700 |
O-ring φ200×7 (GB3452.1) | 3 | 530301012000070007 |
Cylinder Liner Lock Ring | 3 | AH1301010518 |
Bi-Metal Cylinder Liner | 3 | AH130101052500 |
Cylinder Liner | 3 | AH130101052600 |
Clamp Assembly | 3 | AH130101051900 |
Cylinder End Cover | 3 | AH1301010520 |
Piston | 3 | AH130101052100 |
18 | 420201011122065000 | |
Suction Manifold | 1 | AH130101052200 |
Gasket Unit | 4 | AH130101052300 |
Valve Rod Guide (Upper) | 3 | AH1001010510 |
Double Armed Bolt M39×270 | 16 | T503-1003 |
Nut M39×8 | 44 | T507-2011 |
Dam-board | 3 | AH1001010512 |
Bolt M10×20 | 12 | AH1001010513 |
Piston Seal | 3 | AH1001010515 |
Piston Nut | 3 | T507-305.0 |
O-ring φ185×7 (GB3452.1) | 3 | 530301011850070007 |
Suction Pulsation Dampener | 1 | AH0000050100 |
O-ring φ345×7 (GB3452.1) | 3 | 530301013450070007 |
Suction Flange( I) | 1 | AH1001010525 |
Suction Flange (II) | 1 | AH1001010526 |
Nut M27 (GB41) | 36 | 420402080270200000 |
Bolt M27×90 (GB5780) | 24 | 420201070627090010 |
Stainless Steel Wire φ1.6×1830 (GB4240) | 1 | 040104030160001900 |
Screwed Plug NPT 1-1/2 | 1 | T506-1007 |
Double Armed Bolt M39×563 | 12 | AH1301010524 |
Le Tai glue 243 | 190ml | 170506010100243000 |
Suction Blocking Plate | 1 | T505-1006 |
Discharge Blocking Plate | 1 | T505-1008 |
Washer 39 | 30 | AH1001010527 |
Bolt M27×90 (GB5780) | 12 | 420201070627090010 |
F-1600 Power End Lubrication Assembly (AH1301010600) | ||
Item | Qty. | Part No. |
Square Key 3/16×3/16×1 | 1 | T516-2001 |
Oil Pump Gear Assembly | 1 | AH100101061200 |
90° Elbow NPT 1/4×NPT 3/8 | 2 | T511-3002 |
Hollow Bolt A12 (GB5650) | 2 | 520902540320120100 |
Socket Head Cap Screw M8×40(GB70) | 4 | 420101121108004000 |
Pipe Joint A16 (JB/ZQ4410) | 2 | 520901010350040040 |
Pipe Joint A8 (JB/ZQ4410) | 3 | 520901010350050050 |
90° Elbow NPT 1/4×NPT 1/4 | 14 | T511-3001 |
Copper Pipe Φ8×305 (GB1527) | 1 | 051102010080010002 |
Pipe Joint A8 (JB/ZQ4408) | 17 | 520901010330050050 |
Connector Assembly (II) | 1 | AH1001010611 |
Pipe Joint A16 (JB/ZQ4408) | 2 | 520901010330040040 |
Copper Pipe Φ16×686 (GB1527) | 1 | 051102010160010002 |
Copper Pipe Φ16×331 (GB1527) | 1 | 051102010160010002 |
Three Pipe Clamp | 2 | AH100101060900 |
45° Pipe Joint | 2 | AH1001010608 |
Copper Pipe Φ10×838 (GB1527) | 1 | 051102010100010002 |
Copper Pipe Φ12×305 (GB1527) | 2 | 051102010120010002 |
Pipe Clamp Φ8 | 13 | AH100101060500 |
Copper Pipe Φ8×762 (GB1527) | 3 | 051102010080010002 |
Copper Pipe Φ8×508 (GB1527) | 2 | 051102010080010002 |
Copper Pipe Φ8×229 (GB1527) | 2 | 051102010080010002 |
Pipe Plug NPT1/4” | 5 | T506-1002 |
Copper PipeΦ8×915 (GB1527) | 1 | 051102010080010002 |
Copper PipeΦ8×1194 (GB1527) | 1 | 051102010080010002 |
Copper PipeΦ8×1016 (GB1527) | 1 | 051102010080010002 |
Connector Assembly (I) | 1 | AH1001010607 |
Pipe Joint A10 (JB/ZQ4408) | 2 | 520901010330010010 |
Pipe Clamp (I) | 4 | AH100101060100 |
Gasket A12 (GB5651) | 2 | 520902551280120100 |
Bolt 1/4-20UNCX3/4 | 4 | 420201080606020000 |
Flow Nipple | 2 | AH1301010601 |
Copper Pipe Φ12×610 (GB1527) | 2 | 051102010120010002 |
Copper Pipe Φ8×813 (GB1527) | 2 | 051102010080010002 |
Pipe Joint A8 (GB5628.1) | 2 | 520901010050050050 |
Dual Card Φ8 | 3 | AH100101060200 |
Copper Pipe Φ10×195 (GB1527) | 1 | 051102010100010002 |
Copper Pipe Φ8×1956 (GB1527) | 1 | 051102010080010002 |
Copper Pipe Φ8×2311 (GB1527) | 1 | 051102010080010002 |
Copper Pipe Φ8×1600 (GB1527) | 1 | 051102010080010002 |
Copper Pipe Φ8×1245 (GB1527) | 1 | 051102010080010002 |
Pipe Joint NPT1/4-NPT1/4 | 1 | T513-1006 |
Copper Gasket 14 | 1 | T514-1001 |
Gasket Unit | 1 | AH100101060400 |
Stand | 1 | AH130101060200 |
Pipe Joint A10 (GB5628.1) | 1 | 520901010050010010 |
Spring Washer 8 (GB93) | 4 | 420503010081600000 |
Overflow Valve (YYFJ-L120) | 1 | 512604900000032002 |
Spring Washer 6 (GB93) | 4 | 420503010061600000 |
2S Gear Oil Pump | 1 | 512601010031000000 |
Pressure Gauge Y-60Z M14×1.5 0-1.6Mpa | 1 | 380202051160006021 |
Pipe Joint A12 (JB/ZQ4408) | 4 | 520901010330020020 |
Oil Filter Assembly | 1 | AH100101061000 |
Cylindrical Fixing Rubber | less | 170506010100609000 |
Located Block | 2 | AH1001010613 |
F-1600 Spray Pump Assembly AH160201-1200 | ||
Item | Qty. | Part No. |
Gasket Board | 2 | AH160201-1201 |
Assembly Welding Joint R2 1/2 | 1 | AH160201-120200 |
Suction Flange | 1 | AH220201-080300B1 |
Seal Gasket | 2 | AH220201-0804B1 |
Bolt M12X55-4.8-Zn.D | 8 | 420201080712055000 |
Discharge Flange NPT1 | 1 | AH220201-0802B1 |
Water Tank | 1 | AH130101-080400B1 |
Pipe Joint φ22Xφ37 | 2 | AH100101-080900 |
Tank Cover | 1 | AH130101-080700 |
Pipe R2 1/2XNPT2 1/2 L=180 | 1 | TTA6512-180 |
Joint NPT2 1/2 | 3 | T513-1018 |
Joint G1-M33X2 | 1 | AH100101-0806 |
Short Joint NPT1-G1 | 1 | AH100101-0804 |
90° Elbow NPT1 | 1 | AH100101-0810 |
Bolt M12X40-4.8-Zn.D | 4 | 420201010712040000 |
Nut 12-5-Zn.D | 8 | 420402016120200000 |
Spring Washer 12 | 12 | 420503016121600000 |
Flexible Pipe L=325 | 1 | 140501010510106000 |
Pipe Clamp No:1 3/4 | 2 | 61401030440000000 |
90° Elbow Rc2 1/2 | 1 | 520207050400650000 |
Flexible Pipe L=1500 | 1 | 140501010220100000 |
Stainless Steel Internal Thread Ball Valve G1″ | 1 | 440305011104164000 |
Centrifugal Pump 32SB180J-100 | 1 | 260101011000000000 |
Pipe NPT1 1/2 | 3 | T513-1023 |
Oil Drain Device | 2 | T515-103.00 |
F-1600 Suction Pulsation Dampener Assembly (AH0000050100) | ||
Item | Qty. | Part No. |
Suction Pulsation Dampener Assembly | AH0000050100 | |
Capsule | 1 | AH0000050101 |
End Cover | 1 | AH0000050102 |
F-1600 Discharge Filter Assembly | ||
Item | Qty. | Part No. |
Filter Cover | 1 | AH100101190201 |
O-ring 165×7(GB3452.1-82) | 1 | 530301011650070006 |
The Filter Assembly | 1 | AH100101190200 |
Shell | 1 | AH1001011901 |
Safety Valve Connection Pipe | 1 | AH100101200200B3 |
Pressure Gauge Base | 1 | AH100101200100B2 |
Discharge Spool | 1 | AH100101200300B1 |
Gasket | 2 | T508-5003 |
Stud Bolt M27X170 | 16 | T503-1004 |
Nut M27 | 32 | T507-2005 |
Loctite Glue 243 | 17050601010024300 | |
Dual Scale Seismic Pressure Gauge(YK-150) | 1 | 380207202400211514 |
Flange | 1 | T508-1002 |
Gasket | 3 | T508-5002 R44(3) |
Stud Bolt M30X3X190 | 8 | T503-1006 |
Nut M30X3 | 16 | T507-2001 |
Gasket R35 | 1 | T508-5005 |
Stud Bolt M22X150 | 8 | T503-1005 |
Nut M22 | 16 | T507-2006 |
Washer R24 | 1 | T508-5004 |
JA-3 Shear Relief Valve | 1 | AH0000060400 |
Pulsation Dampener | 1 | AK75350100(KB-75) |
KB-75 Pulsation Dampener Assembly (AK75350100) | ||
Item | Qty. | Part No. |
Washer R39 | 1 | T508-5001 |
Bottom Plug | 1 | AK75350101 |
Air Bag | 1 | AK7535020400 |
Encasing Assembly | 1 | AK7535010300 |
Cover | 1 | AK75350104 |
Three-way Pipe NPT 1/4″ | 1 | AK75350105 |
Joint NPT 1/4″ | 1 | AK75350106 |
Pressure Gauge Cover Assembly | 1 | AK7535010700 |
Exhaust Valve PJC1-L8 | 1 | 512604900000030801 |
Double-scale Pressure Gauge Y-60(0-25MPa 3630psi) | 1 | 380202052250006020 |
Angle Type Globe Valve JZR3-L8 | 1 | 512604900000020801 |
Stud Bolt AM39×2-M39×3×130 | 12 | T503-4005 |
Nut M39×3 | 12 | T507-2011 |
Stud Bolt AM33×2-M33×3×110 | 8 | T503-4002 |
Nut M33×3 | 8 | T507-2009 |
Pulsation Dampener Pneumatic Hose Assembly (AH100101210700) | ||
Item | Qty. | Part No. |
Nut G5/8″ | 1 | AH100101210701 |
Seal Joint | 1 | AH100101210702 |
C type Connector Hose M14×1.5 | 1 | 520901050030080084 |
Adapter Connector | 1 | AH100101210703 |
Gaskets | 1 | AH100101210704 |
Pipe Plug | 1 | AH100101210705 |
JA-3 Shear Relief Valve (AH0000060400) | ||
Item | Qty. | Part No. |
Adapter Connector | 1 | AH0000060401 |
Bead Flange | 1 | AH0000060102 |
Piston Assembly | 1 | AH0000060103 |
Valve Body | 1 | AH0000060104 |
Piston Rod | 1 | AH0000060105 |
Crash Pad | 1 | AH0000060106 |
Elastic Cylindrical Pin | 1 | AH0000060107 |
Locking Spring | 1 | AH0000060108 |
Safety Valve | 1 | AH0000060109 |
Shear Plate | 1 | AH0000060110 |
Shear Pin | 1 | AH0000060111 |
Warning Nameplate | 1 | AH0000060112B1 |
Pin Roll | 1 | AH0000060113 |
Steel Cable Baffle Ring | 2 | AH0000060114 |
Nameplate | 1 | AH0000060115B1 |
Cotter 4×26 | 1 | 420703020504002600 |
Nut M4 | 2 | 420402080040200000 |
Screw M4×16 | 2 | 420101021104001600 |
Bolt 3/8-16UNCX4 1/4 | 1 | 420201070710110010 |
Nut 3/8-16UNC | 1 | 420402080100200000 |
Screw M3×8 | 4 | 420101020703000800 |
Split Pin 2.5×20 | 1 | 420703024002502000 |
F-1600 Attachment Spare Parts (AH1301011700) | ||
Item | Qty. | Part No. |
Valve Cover Seal | 3 | AH1301010510 |
Liner Cover Seal | 6 | AH1301010512 |
Washer R44 | 3 | T508-5002 |
Seal Ring | 2 | AH10010109 |
Capsule | 1 | AH0000050101 |
Washer R39 | 1 | T508-5001 |
Crash Pad | 1 | AH0000060106 |
Gasbag | 1 | AK7535010200 |
Cylinder Cover Seal | 3 | AH1301010508 |
Oil Seal Ring | 3 | AH1301010405 |
Oil Seal 9.125″×10.375″×0.625″ | 2 | AH1301010311 |
Double-lip Seal 5″×6.25″×0.625″ | 6 | AH1301010406 |
Rubber Φ170 | 3 | AH000004080200 |
Valve Rubber | 6 | AH000002030103 |
Shear Pin | 10 | AH0000060111 |
Piston Assembly | 1 | AH000006010300 |
Piston Seal | 3 | AH1001010515 |
O-ring Φ190×3.55 (GB3452.1) | 3 | 530301011900035507 |
O-ring Φ160×7 (GB3452.1) | 3 | 530301011600070007 |
O-ring Φ95×5.3 (GB3452.1) | 3 | 530301010950053007 |
O-ring Φ200×7 (GB3452.1) | 3 | 530301012000070007 |
O-ring Φ185×7 (GB3452.1) | 3 | 530301011850070007 |
O-ring Φ345×7 (GB3452.1) | 3 | 530301013450070007 |
O-ring Φ125×7 (GB3452.1) | 2 | 530301011250070007 |
F-1600 Attachment Tool (AH1301011600) | ||
Item | Qty. | Part No. |
Cylinder Liner Lifting Tool | 1 | AH130101160100 |
Hydraulic Pull Valve | 1 | AH130101160600 |
Air Chamber Inflated Hose Assembly | 1 | AH100101210700 |
Manual Hydraulic Pump 70Mpa(PSH-Ⅱ) | 1 | 512605040000117000 |
Hanging Seat | 1 | AH1301011614 |
Hand Chain Hoist SH1/2 (JB560) | 1 | 390101010100500000 |
Cylinder Head Rod | 1 | AH100101210100 |
Reducer Union | 1 | AH1301011604 |
Joint 1″ | 1 | AH1001012111 |
8″ Extension Bar | 1 | AH1001012110 |
24″ Reinforcing Bar | 1 | AH1001012112 |
19-5/8 Extension Bar | 1 | AH1301011605 |
Sleeve 2″ | 1 | AH1001012109 |
Sleeve 2-3/8 | 1 | AH1001012108 |
Sleeve 3-5/8 | 1 | AH1301011602 |
Sleeve 1-1/2 | 1 | AH1301011603 |
Long Sleeve | 1 | AH130101161000 |
Inner Hexagon Spanner | 1 | 400101091700000000 |
Transition Taper Sleeve | 1 | AH1301011608 |
Pressure Sleeve | 1 | AH1301011609 |
Bolt M24×160 | 1 | AH1301011611 |
Plug Board Extractor | 1 | AH130101161200 |
Short Screw | 1 | AH1301011613 |
Supply Multiple Mud Pump Parts
Whtsapp: +86 15315008951
Email: info@mud-pump.com
www.mud-pump.com